New Cars, SUVs, Trucks for Sale in Bowmanville
Listed price does not include taxes and licensing fees
Finance from $267*(Bi-weekly)$36,447 x 72 Months @ 4.59% APR (estimated financing rate, cost of borrowing $5,281).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 4T1B21HK9MU523574 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21122 |
City: | Bowmanville |
Listed price does not include taxes and licensing fees
Finance from $294*(Bi-weekly)$40,042 x 72 Months @ 4.59% APR (estimated financing rate, cost of borrowing $5,802).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 4T1K31AKXMU551634 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21189 |
City: | Bowmanville |
Listed price does not include taxes and licensing fees
Finance from $296*(Bi-weekly)$40,327 x 72 Months @ 4.59% APR (estimated financing rate, cost of borrowing $5,843).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 4T1K31AK5MU021460 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21202 |
City: | Bowmanville |
Listed price does not include taxes and licensing fees
Finance from $267*(Bi-weekly)$36,447 x 72 Months @ 4.59% APR (estimated financing rate, cost of borrowing $5,281).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 4T1B21HK3MU523702 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21241 |
City: | Bowmanville |
Listed price does not include taxes and licensing fees
Finance from $244*(Bi-weekly)$33,187 x 72 Months @ 4.59% APR (estimated financing rate, cost of borrowing $4,808).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 4T1C31AKXMU022026 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21245 |
City: | Bowmanville |
Listed price does not include taxes and licensing fees
Finance from $146*(Bi-weekly)$23,247 x 84 Months @ 3.99% APR (estimated financing rate, cost of borrowing $3,415).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 5YFBPMBEXMP147376 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21008 |
City: | Bowmanville |
Listed price does not include taxes and licensing fees
Finance from $146*(Bi-weekly)$23,247 x 84 Months @ 3.99% APR (estimated financing rate, cost of borrowing $3,415).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | 5YFBPMBE7MP146900 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21009 |
City: | Bowmanville |
Listed price does not include taxes and licensing fees
Finance from $146*(Bi-weekly)$23,247 x 84 Months @ 3.99% APR (estimated financing rate, cost of borrowing $3,415).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | 5YFBPMBE0MP146978 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21007 |
City: | Bowmanville |
Listed price does not include taxes and licensing fees
Finance from $146*(Bi-weekly)$23,247 x 84 Months @ 3.99% APR (estimated financing rate, cost of borrowing $3,415).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | 5YFBPMBE5MP147253 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21010 |
City: | Bowmanville |
Loading More Vehicles ...
