New Cars, SUVs, Trucks for Sale in Bowmanville
2026 Toyota Camry XSE 4dr All-Wheel Drive Sedan
02PS WIND CHILL PEARL WITH BLACK ROOF
| Now: | $50,885 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $51,007 |
Listed price does not include taxes and licensing fees
Finance from $347*(Bi-weekly)$51,007 x 84 Months @ 6.29% APR (estimated financing rate, cost of borrowing $12,111).
Plus HST and License.
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Wind Chill Pearl With Black Roof |
| VIN: | 4T1DBADK3TU043589 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26120 |
| City: | Bowmanville |
2026 Toyota Crown Signia Limited 4dr All-Wheel Drive
02XZ BRONZE AGE WITH BLACK ROOF
| Now: | $63,842 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $63,964 |
Listed price does not include taxes and licensing fees
Finance from $431*(Bi-weekly)$63,964 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $14,417).
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Bronze Age With Black Roof |
| VIN: | JTDACAAJ1T3036601 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26108 |
| City: | Bowmanville |
2026 Toyota Crown Signia Limited 4dr All-Wheel Drive
02XY STORM CLOUD WITH BLACK ROOF
| Now: | $63,492 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $63,614 |
Listed price does not include taxes and licensing fees
Finance from $428*(Bi-weekly)$63,614 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $14,338).
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Storm Cloud With Black Roof |
| VIN: | JTDACAAJ6T3038344 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26134 |
| City: | Bowmanville |
2026 Toyota Prius Plug-In Hybrid XSE 5dr Hatchback
01L0 CUTTING EDGE SILVER
| Now: | $47,272 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $47,394 |
Listed price does not include taxes and licensing fees
Finance from $289*(Bi-weekly)$47,394 x 84 Months @ 2.99% APR (estimated financing rate, cost of borrowing $5,160).
Plus HST and License.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Cutting Edge Silver |
| VIN: | JTDACACU9T3059678 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26019 |
| City: | Bowmanville |
2026 Toyota Prius Plug-In Hybrid XSE 5dr Hatchback
01L0 CUTTING EDGE SILVER
| Now: | $47,272 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $47,394 |
Listed price does not include taxes and licensing fees
Finance from $289*(Bi-weekly)$47,394 x 84 Months @ 2.99% APR (estimated financing rate, cost of borrowing $5,160).
Plus HST and License.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Cutting Edge Silver |
| VIN: | JTDACACU4T3067378 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26101 |
| City: | Bowmanville |
2026 Toyota Prius Plug-In Hybrid SE 5dr Hatchback
01L0 CUTTING EDGE SILVER
| Now: | $42,637 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $42,759 |
Listed price does not include taxes and licensing fees
Finance from $261*(Bi-weekly)$42,759 x 84 Months @ 2.99% APR (estimated financing rate, cost of borrowing $4,655).
Plus HST and License.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Cutting Edge Silver |
| VIN: | JTDACACU8T3069795 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26132 |
| City: | Bowmanville |
2026 Toyota Sienna Limited 7-Passenger 4dr All-Wheel Drive Passenger Van
HEAVY METAL
| Now: | $74,275 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $74,397 |
Listed price does not include taxes and licensing fees
Finance from $506*(Bi-weekly)$74,397 x 84 Months @ 6.29% APR (estimated financing rate, cost of borrowing $17,665).
Plus HST and License.
| Body Style: | Vans |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Heavy Metal |
| VIN: | 5TDGSKFC2TS238410 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26125 |
| City: | Bowmanville |
2026 Toyota Tacoma 4x4 Double Cab 6 ft. box
04Z2 MUDBATH
| Now: | $58,931 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $59,053 |
Listed price does not include taxes and licensing fees
Finance from $398*(Bi-weekly)$59,053 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $13,310).
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Mudbath |
| VIN: | 3TYLB5JN4TT111817 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26119 |
| City: | Bowmanville |
2026 Toyota Tundra SR 4dr 4x4 CrewMax 5.5 ft. box
04Z2 MUDBATH
| Now: | $67,573 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $67,695 |
Listed price does not include taxes and licensing fees
Finance from $445*(Bi-weekly)$67,695 x 84 Months @ 5.29% APR (estimated financing rate, cost of borrowing $13,374).
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 3.4L 6cyl |
| Exterior Colour: | Mudbath |
| VIN: | 5TFLA5DB9TX351696 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26039 |
| City: | Bowmanville |
Loading More Vehicles ...










