New Cars, SUVs, Trucks for Sale in Bowmanville
2026 Toyota Prius Plug-In Hybrid XSE 5dr Hatchback
01L0 CUTTING EDGE SILVER
| Now: | $47,272 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $47,394 |
Listed price does not include taxes and licensing fees
Finance from $294*(Bi-weekly)$47,394 x 84 Months @ 3.49% APR (estimated financing rate, cost of borrowing $6,056).
Plus HST and License.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Cutting Edge Silver |
| VIN: | JTDACACU9T3059678 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26019 |
| City: | Bowmanville |
2026 Toyota Tacoma Hybrid 4x4 Double Cab 6 ft. box
06X1 BRONZE OXIDE
| Now: | $87,884 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $88,006 |
Listed price does not include taxes and licensing fees
Finance from $593*(Bi-weekly)$88,006 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $19,836).
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Bronze Oxide |
| VIN: | 3TYLC5LN1TT052414 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26096 |
| City: | Bowmanville |
2026 Toyota Tundra SR 4dr 4x4 CrewMax 5.5 ft. box
01G3 MAGNETIC GREY METALLIC
| Now: | $65,218 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $65,340 |
Listed price does not include taxes and licensing fees
Finance from $426*(Bi-weekly)$65,340 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $12,137).
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 3.4L 6cyl |
| Exterior Colour: | Magnetic Grey Metallic |
| VIN: | 5TFLA5DB1TX345651 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26032 |
| City: | Bowmanville |
2026 Toyota Tundra SR 4dr 4x4 CrewMax 5.5 ft. box
04Z2 MUDBATH
| Now: | $67,573 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $67,695 |
Listed price does not include taxes and licensing fees
Finance from $441*(Bi-weekly)$67,695 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $12,574).
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 3.4L 6cyl |
| Exterior Colour: | Mudbath |
| VIN: | 5TFLA5DB9TX351696 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26039 |
| City: | Bowmanville |
2026 Toyota Tundra SR 4dr 4x4 CrewMax 5.5 ft. box
06X3 LUNAR ROCK
| Now: | $67,573 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $67,695 |
Listed price does not include taxes and licensing fees
Finance from $441*(Bi-weekly)$67,695 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $12,574).
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 3.4L 6cyl |
| Exterior Colour: | Lunar Rock |
| VIN: | 5TFLA5DB5TX362839 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26077 |
| City: | Bowmanville |
2026 Toyota Tundra SR 4dr 4x4 CrewMax 5.5 ft. box
01G3 MAGNETIC GREY METALLIC
| Now: | $67,573 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $67,695 |
Listed price does not include taxes and licensing fees
Finance from $441*(Bi-weekly)$67,695 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $12,574).
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 3.4L 6cyl |
| Exterior Colour: | Magnetic Grey Metallic |
| VIN: | 5TFLA5DBXTX364313 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26078 |
| City: | Bowmanville |
2026 Toyota bZ XLE 4dr Front-Wheel Drive
0089 WIND CHILL PEARL
| Now: | $48,897 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $49,019 |
Listed price does not include taxes and licensing fees
Finance from $289*(Bi-weekly)$49,019 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $3,512).
Plus HST and License.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Other |
| VIN: | JTMAFAEB8TA000362 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26052 |
| City: | Bowmanville |
2026 Toyota bZ Limited 4dr All-Wheel Drive
02RA BLUEPRINT WITH BLACK ROOF
| Now: | $64,802 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $64,924 |
Listed price does not include taxes and licensing fees
Finance from $382*(Bi-weekly)$64,924 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $4,652).
Plus HST and License.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Other |
| VIN: | JTMADAFB8TA002228 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26071 |
| City: | Bowmanville |
2026 Toyota bZ Limited 4dr All-Wheel Drive
08X8 BLUEPRINT
| Now: | $64,247 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $64,369 |
Listed price does not include taxes and licensing fees
Finance from $379*(Bi-weekly)$64,369 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $4,612).
Plus HST and License.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Blue |
| VIN: | JTMADAFB8TA002231 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26075 |
| City: | Bowmanville |
Loading More Vehicles ...










