New Cars, SUVs, Trucks for Sale in Bowmanville
2026 Toyota Crown Signia Limited 4dr All-Wheel Drive
02XZ BRONZE AGE WITH BLACK ROOF
| Now: | $60,934 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $61,056 |
Listed price does not include taxes and licensing fees
Finance from $398*(Bi-weekly)$61,056 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $11,341).
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Bronze Age With Black Roof |
| VIN: | JTDACAAJ1T3036601 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26108 |
| City: | Bowmanville |
2026 Toyota Crown Signia Limited 4dr All-Wheel Drive
02XY STORM CLOUD WITH BLACK ROOF
| Now: | $60,934 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $61,056 |
Listed price does not include taxes and licensing fees
Finance from $398*(Bi-weekly)$61,056 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $11,341).
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Storm Cloud With Black Roof |
| VIN: | JTDACAAJ6T3038344 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26134 |
| City: | Bowmanville |
2026 Toyota Grand Highlander XLE 4dr All-Wheel Drive
| Now: | $54,764 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $54,886 |
Listed price does not include taxes and licensing fees
Finance from $373*(Bi-weekly)$54,886 x 84 Months @ 6.29% APR (estimated financing rate, cost of borrowing $13,032).
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Celestial Silver Metallic |
| VIN: | 5TDAAAB58TS114121 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26139 |
| City: | Bowmanville |
2026 Toyota bZ XLE 4dr Front-Wheel Drive
0089 WIND CHILL PEARL
| Now: | $48,619 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $48,741 |
Listed price does not include taxes and licensing fees
Finance from $287*(Bi-weekly)$48,741 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $3,492).
Plus HST and License.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Wind Chill Pearl |
| VIN: | JTMAFAEB8TA000362 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26052 |
| City: | Bowmanville |
2026 Toyota bZ XLE 4dr All-Wheel Drive
| Now: | $56,019 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $56,141 |
Listed price does not include taxes and licensing fees
Finance from $331*(Bi-weekly)$56,141 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $4,022).
Plus HST and License.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Midnight Black Metallic |
| VIN: | JTMADAFB3TJ013718 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26115 |
| City: | Bowmanville |
2026 Toyota bZ Limited 4dr All-Wheel Drive
0218 MIDNIGHT BLACK METALLIC
| Now: | $64,319 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $64,441 |
Listed price does not include taxes and licensing fees
Finance from $379*(Bi-weekly)$64,441 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $4,617).
Plus HST and License.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Midnight Black Metallic |
| VIN: | JTMADAFB4TA001593 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26117 |
| City: | Bowmanville |
2026 Toyota bZ XLE 4dr All-Wheel Drive
| Now: | $56,019 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $56,141 |
Listed price does not include taxes and licensing fees
Finance from $331*(Bi-weekly)$56,141 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $4,022).
Plus HST and License.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Blueprint |
| VIN: | JTMADAFB5TA004874 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26124 |
| City: | Bowmanville |
2026 Toyota bZ XLE 4dr All-Wheel Drive
| Now: | $56,369 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $56,491 |
Listed price does not include taxes and licensing fees
Finance from $333*(Bi-weekly)$56,491 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $4,047).
Plus HST and License.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Supersonic Red |
| VIN: | JTMADAFB6TJ019352 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26155 |
| City: | Bowmanville |
Loading More Vehicles ...









