New Toyota Prius Plug-In Hybrid for Sale in Bowmanville
2026 Toyota Prius Plug-In Hybrid XSE 5dr Hatchback
01L0 CUTTING EDGE SILVER
| Now: | $47,619 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $47,741 |
Listed price does not include taxes and licensing fees
Finance from $311*(Bi-weekly)$47,916 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $8,941).
Plus HST and License.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Cutting Edge Silver |
| VIN: | JTDACACU9T3059678 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26019 |
| City: | Bowmanville |
2026 Toyota Prius Plug-In Hybrid XSE Premium 5dr Hatchback
01L0 CUTTING EDGE SILVER
| Now: | $51,194 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $51,316 |
Listed price does not include taxes and licensing fees
Finance from $334*(Bi-weekly)$51,316 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $9,532).
Plus HST and License.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Cutting Edge Silver |
| VIN: | JTDACACU4T3067378 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26101 |
| City: | Bowmanville |
2026 Toyota Prius Plug-In Hybrid XSE Premium 5dr Hatchback
| Now: | $51,194 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $51,316 |
Listed price does not include taxes and licensing fees
Finance from $334*(Bi-weekly)$51,316 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $9,532).
Plus HST and License.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Guardian Gray |
| VIN: | JTDACACU8T3069313 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26136 |
| City: | Bowmanville |
2026 Toyota Prius Plug-In Hybrid SE 5dr Hatchback
| Now: | $42,709 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $42,831 |
Listed price does not include taxes and licensing fees
Finance from $279*(Bi-weekly)$42,831 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $7,956).
Plus HST and License.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Guardian Gray |
| VIN: | JTDACACU2T3070909 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26156 |
| City: | Bowmanville |
Loading More Vehicles ...





