New Toyota bZ for Sale in Bowmanville
2026 Toyota bZ XLE 4dr Front-Wheel Drive
0089 WIND CHILL PEARL
| Now: | $48,897 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $49,019 |
Listed price does not include taxes and licensing fees
Finance from $289*(Bi-weekly)$49,019 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $3,512).
Plus HST and License.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Other |
| VIN: | JTMAFAEB8TA000362 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26052 |
| City: | Bowmanville |
2026 Toyota bZ Limited 4dr All-Wheel Drive
02RA BLUEPRINT WITH BLACK ROOF
| Now: | $64,802 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $64,924 |
Listed price does not include taxes and licensing fees
Finance from $382*(Bi-weekly)$64,924 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $4,652).
Plus HST and License.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Other |
| VIN: | JTMADAFB8TA002228 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26071 |
| City: | Bowmanville |
2026 Toyota bZ Limited 4dr All-Wheel Drive
08X8 BLUEPRINT
| Now: | $64,247 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $64,369 |
Listed price does not include taxes and licensing fees
Finance from $379*(Bi-weekly)$64,369 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $4,612).
Plus HST and License.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Blue |
| VIN: | JTMADAFB8TA002231 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26075 |
| City: | Bowmanville |
2026 Toyota bZ XLE 4dr All-Wheel Drive
0089 WIND CHILL PEARL
| Now: | $56,297 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $56,419 |
Listed price does not include taxes and licensing fees
Finance from $332*(Bi-weekly)$56,419 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $4,042).
Plus HST and License.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | White |
| VIN: | JTMADAFBXTA002392 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26085 |
| City: | Bowmanville |
2026 Toyota bZ XLE 4dr All-Wheel Drive
| MSRP: | $CALL |
Listed price does not include taxes and licensing fees
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Other |
| VIN: | JTMADAFB7TJ012409 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26112 |
| City: | Bowmanville |
Loading More Vehicles ...





