New Cars, SUVs, Trucks for Sale in Bowmanville
2026 Toyota Crown Signia Limited 4dr All-Wheel Drive
02XZ BRONZE AGE WITH BLACK ROOF
| Now: | $60,934 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $61,056 |
Listed price does not include taxes and licensing fees
Finance from $398*(Bi-weekly)$61,056 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $11,341).
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Bronze Age With Black Roof |
| VIN: | JTDACAAJ1T3036601 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26108 |
| City: | Bowmanville |
2026 Toyota Crown Signia Limited 4dr All-Wheel Drive
02XY STORM CLOUD WITH BLACK ROOF
| Now: | $60,934 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $61,056 |
Listed price does not include taxes and licensing fees
Finance from $398*(Bi-weekly)$61,056 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $11,341).
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Storm Cloud With Black Roof |
| VIN: | JTDACAAJ6T3038344 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26134 |
| City: | Bowmanville |
2026 Toyota Grand Highlander XLE 4dr All-Wheel Drive
| Now: | $54,764 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $54,886 |
Listed price does not include taxes and licensing fees
Finance from $373*(Bi-weekly)$54,886 x 84 Months @ 6.29% APR (estimated financing rate, cost of borrowing $13,032).
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Celestial Silver Metallic |
| VIN: | 5TDAAAB58TS114121 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26139 |
| City: | Bowmanville |
2026 Toyota Prius Plug-In Hybrid XSE 5dr Hatchback
01L0 CUTTING EDGE SILVER
| Now: | $47,619 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $47,741 |
Listed price does not include taxes and licensing fees
Finance from $311*(Bi-weekly)$47,916 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $8,941).
Plus HST and License.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Cutting Edge Silver |
| VIN: | JTDACACU9T3059678 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26019 |
| City: | Bowmanville |
2026 Toyota Prius Plug-In Hybrid XSE Premium 5dr Hatchback
01L0 CUTTING EDGE SILVER
| Now: | $51,194 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $51,316 |
Listed price does not include taxes and licensing fees
Finance from $334*(Bi-weekly)$51,316 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $9,532).
Plus HST and License.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Cutting Edge Silver |
| VIN: | JTDACACU4T3067378 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26101 |
| City: | Bowmanville |
2026 Toyota Prius Plug-In Hybrid XSE Premium 5dr Hatchback
| Now: | $51,194 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $51,316 |
Listed price does not include taxes and licensing fees
Finance from $334*(Bi-weekly)$51,316 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $9,532).
Plus HST and License.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Guardian Gray |
| VIN: | JTDACACU8T3069313 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26136 |
| City: | Bowmanville |
2026 Toyota Prius Plug-In Hybrid SE 5dr Hatchback
| Now: | $42,709 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $42,831 |
Listed price does not include taxes and licensing fees
Finance from $279*(Bi-weekly)$42,831 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $7,956).
Plus HST and License.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Guardian Gray |
| VIN: | JTDACACU2T3070909 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26156 |
| City: | Bowmanville |
2026 Toyota Tacoma 4x4 Double Cab 6 ft. box
| Now: | $61,577 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $61,699 |
Listed price does not include taxes and licensing fees
Finance from $409*(Bi-weekly)$63,859 x 84 Months @ 5.49% APR (estimated financing rate, cost of borrowing $13,688).
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3TYLB5JNXTT112292 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26133 |
| City: | Bowmanville |
2026 Toyota Tacoma 4x4 Double Cab 6 ft. box
| Now: | $60,597 |
| Exercise/Air Conditioning Tax Fee: | +$100 |
| OMVIC fee: | +$22 |
| Total: | $60,719 |
Listed price does not include taxes and licensing fees
Finance from $402*(Bi-weekly)$61,898 x 84 Months @ 5.49% APR (estimated financing rate, cost of borrowing $13,028).
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Underground |
| VIN: | 3TYLB5JN3TT106348 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26141 |
| City: | Bowmanville |
Loading More Vehicles ...








