New Cars, SUVs, Trucks for Sale in Bowmanville
2021 Toyota C-HR Limited 4dr Front-wheel Drive Sport Utility
MSRP: | $31,617 |
Listed price does not include taxes and licensing fees
Finance from $214*(Bi-weekly)$31,617 x 84 Months @ 6.14% APR (estimated financing rate, cost of borrowing $7,316).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Bronze |
VIN: | JTNKHMBX3M1097743 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21150 |
City: | Bowmanville |
2021 Toyota C-HR Limited 4dr Front-wheel Drive Sport Utility
MSRP: | $32,157 |
Listed price does not include taxes and licensing fees
Finance from $218*(Bi-weekly)$32,157 x 84 Months @ 6.14% APR (estimated financing rate, cost of borrowing $7,442).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JTNKHMBX0M1099885 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21184 |
City: | Bowmanville |
MSRP: | $31,647 |
Listed price does not include taxes and licensing fees
Finance from $214*(Bi-weekly)$31,647 x 84 Months @ 6.14% APR (estimated financing rate, cost of borrowing $7,324).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 4T1G11AK7MU548038 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21317 |
City: | Bowmanville |
MSRP: | $24,387 |
Save: | $140 |
Now: | $24,247 |
Listed price does not include taxes and licensing fees
Finance from $164*(Bi-weekly)$24,247 x 84 Months @ 6.14% APR (estimated financing rate, cost of borrowing $5,611).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
VIN: | 5YFBPMBE7MP156200 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21042 |
City: | Bowmanville |
MSRP: | $30,737 |
Listed price does not include taxes and licensing fees
Finance from $208*(Bi-weekly)$30,737 x 84 Months @ 6.14% APR (estimated financing rate, cost of borrowing $7,113).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5YFB4MBE5MP075253 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21253 |
City: | Bowmanville |
MSRP: | $26,052 |
Listed price does not include taxes and licensing fees
Finance from $176*(Bi-weekly)$26,052 x 84 Months @ 6.14% APR (estimated financing rate, cost of borrowing $6,029).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JTNK4MBEXM3114066 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 21160 |
City: | Bowmanville |
2021 Toyota Corolla Hybrid w/Li Battery
MSRP: | $27,387 |
Save: | $100 |
Now: | $27,287 |
Listed price does not include taxes and licensing fees
Finance from $185*(Bi-weekly)$27,287 x 84 Months @ 6.14% APR (estimated financing rate, cost of borrowing $6,315).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
VIN: | JTDBAMDE9MJ004521 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21002 |
City: | Bowmanville |
2021 Toyota Highlander Limited 4dr All-wheel Drive
MSRP: | $54,872 |
Listed price does not include taxes and licensing fees
Finance from $371*(Bi-weekly)$54,872 x 84 Months @ 6.14% APR (estimated financing rate, cost of borrowing $12,698).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDDZRBH5MS076038 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21220 |
City: | Bowmanville |
MSRP: | $33,157 |
Listed price does not include taxes and licensing fees
Finance from $224*(Bi-weekly)$33,157 x 84 Months @ 6.14% APR (estimated financing rate, cost of borrowing $7,673).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3B1RFV2MC186916 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21314 |
City: | Bowmanville |
Loading More Vehicles ...
