Used Cars, SUVs, Trucks for Sale in Bowmanville
2023 Toyota Camry Hybrid XLE 4dr Sedan
XLE|HYBRID|Leather|Heated+Cooled Seats|Roof|Alloys
Now: | $51,000 |
Listed price does not include taxes and licensing fees
Mileage:14,677 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 4T1B21HK1PU019041 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23475A |
City: | Bowmanville |
2022 Toyota RAV4 LE 4dr Front-Wheel Drive
LE|FWD|Safety Sense|Heated Seat|Blind Spot|Carplay
Now: | $35,500 |
Listed price does not include taxes and licensing fees
Mileage:26,111 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 2T3Z1RFV9NC192387 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3239 |
City: | Bowmanville |
2022 Toyota RAV4 Trail 4dr All-Wheel Drive
TRD Off Road|Trail|Cooled Seats|Nav|Roof|Leather
Now: | $45,000 |
Listed price does not include taxes and licensing fees
Mileage:56,248 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 2T3J1RFV0NW284211 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3236A |
City: | Bowmanville |
2022 Toyota Tacoma 4x4 Double Cab 6 ft. box
TRD SPORT|Double Cab|4X4|NAV|Push Start|Cloth
Now: | $50,000 |
Listed price does not include taxes and licensing fees
Mileage:19,160 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 3TYDZ5BNXNT016924 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3254 |
City: | Bowmanville |
2022 Toyota Tundra Limited 4dr 4x4 Double Cab 6.5 ft. box
Limited|Dbl Cab|Leather|Side Steps|Roof|Loaded
Now: | $60,500 |
Listed price does not include taxes and licensing fees
Mileage:19,283 km
Body Style: | Pickup |
Engine: | 3.4L 6cyl |
Exterior Colour: | Black |
VIN: | 5TFJA5DA9NX002121 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3223 |
City: | Bowmanville |
2020 Hyundai Tucson Luxury 4dr All-Wheel Drive
Luxury|Preferred|Roof|Leather|Alloys|Heated Seats
Now: | $30,500 |
Listed price does not include taxes and licensing fees
Mileage:52,767 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | KM8J3CAL5LU102733 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23458A |
City: | Bowmanville |
SE Upgrade|Roof|Alloy|Blind Spot|Safety Sense
Now: | $29,500 |
Listed price does not include taxes and licensing fees
Mileage:58,899 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5YFB4RBE1LP010315 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P3196 |
City: | Bowmanville |
Not to mention all the awesome features they come jam packed with! Featu.....Read MoreLire la suite
XSE|Leather|Nav|Roof|Alloys|Safety Sense
Now: | $26,750 |
Listed price does not include taxes and licensing fees
Mileage:128,468 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5YFB4RBE7LP006186 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P3253 |
City: | Bowmanville |
Hatch|Push Start|Carplay|Safety Sense|Bluetooth
Now: | $29,000 |
Listed price does not include taxes and licensing fees
Mileage:27,961 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTNK4RBE9L3099118 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P3251 |
City: | Bowmanville |
Loading More Vehicles ...
