Used Cars, SUVs, Trucks for Sale in Bowmanville
2020 Toyota Highlander Limited 4dr All-wheel Drive
DEMO|Limited|AWD|Leather|Roof Rack|Hood Deflector
Now: | $50,500 |
Listed price does not include taxes and licensing fees
Mileage:11,615 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5TDDZRBH3LS034210 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20622 |
City: | Bowmanville |
2019 Toyota RAV4 Hybrid Limited 4dr All-wheel Drive
Hybrid|Limited|AWD|Leather|Roof|Nav|
Now: | $39,000 |
Listed price does not include taxes and licensing fees
Mileage:50,825 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3DWRFV9KW002979 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2660 |
City: | Bowmanville |
2018 Toyota C-HR XLE 4dr Front-wheel Drive Sport Utility
XLE|Alloys|Push Start|New Brakes|Heated Seats
Now: | $20,500 |
Listed price does not include taxes and licensing fees
Mileage:48,520 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | NMTKHMBX0JR035542 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2630 |
City: | Bowmanville |
2018 Toyota Highlander Limited 4dr All-wheel Drive
Limited|AWD|New Rear Brakes|Heated+Cooled Seats
Now: | $34,000 |
Listed price does not include taxes and licensing fees
Mileage:127,989 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5TDDZRFH6JS864025 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21265A |
City: | Bowmanville |
2018 Toyota Highlander LE 4dr All-wheel Drive
LE|AWD|Safety Sense|Back-up Cam|8 Passenger
Now: | $34,500 |
Listed price does not include taxes and licensing fees
Mileage:39,019 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDBZRFH2JS906696 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2637 |
City: | Bowmanville |
2018 Toyota RAV4 XLE 4dr Front-wheel Drive
XLE|FWD|New Tires|BSM|Safety Sense
Now: | $22,500 |
Listed price does not include taxes and licensing fees
Mileage:91,825 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3WFREV4JW437370 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2651 |
City: | Bowmanville |
2016 Honda CR-V EX 4dr All-wheel Drive
EX|Alloys|Roof|Touch Screen|Bluetooth|Back-up Cam
Now: | $18,000 |
Listed price does not include taxes and licensing fees
Mileage:94,429 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRM4H59GH100811 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21287B |
City: | Bowmanville |
2016 Honda CR-V Touring 4dr All-wheel Drive
Touring|Leather|Roof|Nav|Seat Memory
Now: | $21,750 |
Listed price does not include taxes and licensing fees
Mileage:53,885 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5J6RM4H96GL801086 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21351A |
City: | Bowmanville |
2016 Toyota Venza 4dr Front-wheel Drive
LE|Heated Power Seat|Bluetooth|Alloys
Now: | $16,500 |
Listed price does not include taxes and licensing fees
Mileage:102,769 km
Body Style: | SUV |
Engine: | 2.7L 4cyl |
Exterior Colour: | Other |
VIN: | 4T3ZA3BB0GU097663 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21323A |
City: | Bowmanville |
Loading More Vehicles ...
